National Health Reform
Public hospital funding
Victorian report
April 2016
Issued by the Administrator of the National Health Funding Pool
under section 240 of the National Health Reform Act 2011
Available from the Public Hospital Funding website
Victorian report, April 2016
In this report
This report includes the following tables:
- State pool account transactions
- State managed fund transactions
- NHR funding and payments by service category
- NHR contributions by local hospital network
- Estimated monthly, YTD and annual activity
This report is issued by the Administrator of the National Health Funding Pool under section 240 of the National Health Reform Act 2011.
This report is prepared on a cash basis. It shows monthly and year-to-date (YTD) National Health Reform (NHR) funding and payments for Victoria for April 2016 as part of the National Health Reform Agreement.
Local hospital networks and National Health Reform
A local hospital network (LHN) is an organisation that provides public hospital services in accordance with the Agreement. An LHN can contain one or more hospitals, and is usually defined as a business group, geographical area or community. Every Australian public hospital is part of an LHN.
Note: The term ‘local hospital network’ is a national term. Some states and territories use their own terminology to describe these networks, such as local health districts, health organisations, and hospital and health services.
Under the Agreement, LHNs receive funding for the following public hospital services:
- All admitted and non-admitted services
- All emergency department services provided by a recognised emergency department
- Other outpatient, mental health, sub-acute services and other services that could reasonably be considered a public hospital service.
Note: LHNs also receive funding from other sources, including the Commonwealth, states and territories, and third parties for the provision of other specific functions and services outside the scope of the Agreement, for example dental services, primary care, home and community care, residential aged care and pharmaceuticals. For further information on total funding to a particular LHN, contact the Victorian Department of Health and Human Services to view the service agreement for that LHN.
Note: Amounts shown in the monthly reports do not include the New South Wales contributions to Victoria for Albury Wodonga Health.
Basis for National Health Reform payments – Victoria, April 2016
For the basis of the Commonwealth contribution to NHR funding, see Basis of Commonwealth NHR funding, 2015-16.
The basis used to determine NHR payments to LHNs in Victoria for April 2016 was advised by the Victorian Department of Health and Human Services to be as follows:
Payments in Victoria are based upon "Statement of Priorities" agreements between Victorian public health services (LHNs) and the Minister for Health (or Secretary). These annual agreements detail the service profile, strategic priorities and deliverables the local hospital network will achieve in the year ahead; list the key financial, access and service performance priorities and agreed targets; and list funding estimates and associated service activity. Once agreed, Statements of Priorities are published at https://www2.health.vic.gov.au/sops (external link, opens in a new window).
Funding details are aggregated into ABF funded services (including NWAU equivalent service volume), Block funded services and other funding for the purpose of determining payments to and from the state pool account and the state managed fund.
Victoria makes 13 payments per annum to funded agencies. Adjustments to the payments are made for cash flow needs and costs administered by the Victorian Department of Health on behalf of LHNs.
While the basis of NHR payments are reported on a cash basis by the Administrator, LHNs generally report revenue and expenditure on an accrual basis.
Reference information
The financial information outlined in the following report is categorised as:
- NHR funding – when the Commonwealth or state or territory government pays NHR funding into a state pool account or state managed fund.
- NHR payments – when NHR funding that has been deposited into a state pool account or state managed fund is paid out of the state pool account by the Administrator, or is paid out of the state managed fund by the state or territory.
State pool account transactions
Table 1a – State pool account transactions – Victoria, April 2016
This table shows funding paid into the Victorian state pool account by the Commonwealth, Victoria or other states/territories, and payments out of the state pool account to LHNs, the state managed fund, the Victorian Department of Health and Human Services or the state pool accounts of other states/territories for April 2016.
NHR funding by source | Paid into state pool account | Paid out of state pool account | ||||
---|---|---|---|---|---|---|
To Local hospital networks | To State Managed Fund |
To state health department |
To state pool (other State) | Total paid out | ||
($) | ($) | ($) | ($) | ($) | ($) | |
Commonwealth ABF funding |
296,769,968 | 296,769,968 | 296,769,968 | |||
Commonwealth Block funding |
41,687,584 | 41,687,584 | 41,687,584 | |||
Commonwealth Other funding |
7,315,651 | 7,315,651 | 7,315,651 | |||
Total C'wealth funding |
345,773,204 | 296,769,968 | 41,687,584 | 7,315,651 | 345,773,204 | |
VIC funding |
265,936,113 | 265,626,711 | 309,402 | 0 | 265,936,113 | |
Other state/territory funding | 0 | 0 | 0 | 0 | ||
Total | 611,709,317 | 562,396,679 | 41,687,584 | 7,625,054 | 0 | 611,709,317 |
See definitions and explanatory notes following table 1b.
Table 1b – State pool account transactions YTD – Victoria, April 2016
Following on from table 1a, this table shows year-to-date (YTD) funding paid into the Victorian state pool account by the Commonwealth, Victoria or other states/territories, and payments out of the state pool account to LHNs, the state managed fund, the Victorian Department of Health and Human Services or the state pool accounts of other states/territories as at April 2016.
NHR funding by source | Paid into state pool account |
Paid out of state pool account | ||||
---|---|---|---|---|---|---|
To Local hospital networks YTD |
To State Managed Fund YTD |
To state health department YTD |
To state pool (other State) YTD |
Total paid out YTD |
||
($) | ($) | ($) | ($) | ($) | ($) | |
Commonwealth ABF funding |
3,001,331,915 | 3,001,331,915 | 3,001,331,915 | |||
Commonwealth Block funding |
405,055,240 | 405,055,240 | 405,055,240 | |||
Commonwealth Other funding |
73,796,417 | 73,796,417 | 73,796,417 | |||
Total C'wealth funding |
3,480,183,572 | 3,001,331,915 | 405,055,240 | 73,796,417 | 3,480,183,572 | |
VIC funding |
3,713,010,295 | 3,710,202,738 | 2,807,557 | 0 | 3,713,010,295 | |
Other state/territory funding | 0 | 0 | 0 | 0 | ||
Total | 7,193,193,867 | 6,711,534,653 | 405,055,240 | 76,603,974 | 0 | 7,193,193,867 |
Commonwealth ABF funding represents Acute admitted, Non-admitted, Emergency department, Sub-acute, and Admitted mental health service categories, which are funded by the Commonwealth through the state pool account and subsequently paid to LHNs.
Commonwealth Block funding represents Non-admitted mental health, Small rural hospitals, Teaching, training & research, and Other non-admitted categories, which are funded by the Commonwealth and paid to the state managed fund.
Commonwealth Other funding represents other amounts funded by the Commonwealth, transacted through the state pool account and subsequently paid to state or territory health departments. This currently represents the Commonwealth contribution to public health.
VIC funding represents funding contributions paid by Victoria into its own state pool account, and subsequently paid to LHNs within the state, to the Victorian health department and/or to other state pool accounts.
Other state/territory funding represents contributions paid to Victoria by other states and territories for cross-border activity.
Note: The grey shaded areas in these tables reflect cells that are not applicable for a particular 'paid out' column. For example, Commonwealth block funding is only paid to state managed funds and not to local hospital networks or state health departments.
NHR funding and payments shown in these tables include GST where applicable.
For more information, see National Health Reform funding and payments.
State managed fund transactions
Table 2a – State managed fund transactions – Victoria, April 2016
This table shows funding paid into the Victoria state managed fund by the Commonwealth and Victoria, and payments out of the state managed fund to LHNs and other provider organisations for April 2016.
NHR funding by source | Paid into state managed fund | Paid out of state managed fund | ||
---|---|---|---|---|
To local hospital networks | To Other | Total paid out | ||
($) | ($) | ($) | ($) | |
Commonwealth Block funding | 41,687,584 | 41,687,584 | ||
State/territory Block funding | 41,553,988 | 41,553,988 | ||
Total | 83,241,572 | 78,134,701 | 5,106,871 | 83,241,572 |
See explanatory notes following table 2b.
Table 2b – State managed fund transactions YTD – Victoria, April 2016
Following on from table 2a, this table shows year-to-date (YTD) funding paid into the Victorian state managed fund by the Commonwealth and Victoria, and YTD payments out of the state managed fund to LHNs and other provider organisations as at April 2016.
NHR funding by source | Paid into state managed fund YTD |
Paid out of state managed fund YTD | ||
---|---|---|---|---|
To local hospital networks YTD |
To Other YTD |
Total paid out YTD |
||
($) | ($) | ($) | ($) | |
Commonwealth Block funding | 405,055,240 | 405,055,240 | ||
State/territory Block funding | 535,409,353 | 535,409,353 | ||
Total | 940,464,593 | 920,942,340 | 19,522,254 | 940,464,593 |
Block funding represents Non-admitted mental health, Small rural hospitals, Teaching, training & research, and Other non-admitted categories.
Commonwealth Block funding represents Commonwealth block funding contributions paid into the state managed fund from the state pool account, and block payments out of the state managed fund to LHNs and other provider organisations.
State/territory Block funding represents Victorian block funding contributions into the state managed fund, and block payments out of the state managed fund to LHNs and other provider organisations.
Note: The grey shaded areas in these tables reflect that these block payments cannot at this stage be identified by source of funding (state, territory or Commonwealth contribution).
NHR funding and payments shown in these tables include GST where applicable.
For more, see National Health Reform funding and payments.
NHR funding and payments by service category
Table 3 – NHR funding and payments by service category – Victoria, April 2016
This table shows NHR funding and payments by service category on both a monthly and year-to-date (YTD) basis for Victoria for April 2016. NHR funding and payments are separated into the following service categories – activity-based funding (ABF), block funding, and other funding.
Service category | NHR funding |
NHR payments |
NHR funding YTD |
NHR payments YTD |
---|---|---|---|---|
($) | ($) | ($) | ($) | |
ABF | ||||
Acute admitted | * | * | * | * |
Admitted mental health | * | * | * | * |
Sub-acute | * | * | * | * |
Emergency department | * | * | * | * |
Non-admitted | * | * | * | * |
Total ABF (Pool) | 562,666,579 | 562,396,679 | 6,713,546,569 | 6,711,534,653 |
Block | ||||
Small rural hospitals | * | * | * | * |
Teaching, training & research | * | * | * | * |
Non-admitted mental health | * | * | * | * |
Other non-admitted services | * | * | * | * |
Total Block (SMF) | 83,241,572 | 83,241,572 | 940,464,593 | 940,464,593 |
Other | ||||
Public health funding | 7,315,651 | 7,315,651 | 73,796,417 | 73,796,417 |
Overdeposit | 0 | 269,900 | 0 | 2,011,916 |
Cross-border | 0 | 0 | 0 | 0 |
Interest | 39,502 | 39,502 | 795,641 | 795,641 |
Total Other (Pool) | 7,355,153 | 7,625,054 | 74,592,058 | 76,603,974 |
Grand Total | 653,263,304 | 653,263,304 | 7,728,603,220 | 7,728,603,220 |
*Victoria has advised it is unable to provide payment information by service category as its 2015-16 service agreements with LHNs do not set separate budgets at that level.
Total ABF (Pool) is an aggregate of both Commonwealth and state or territory NHR funding and payments for activity-based funding (ABF) which is transacted through the state pool account.
Total Block (SMF) is an aggregate of both Commonwealth and state or territory NHR funding and payments for block funding which is transacted through the state managed fund (SMF).
Total Other (Pool) represents other funding and payments transacted through the state pool account, including public health funding, overdeposits, cross-border funding and payments, and interest.
State and territory cross-border payments can either be:
- Paid to the relevant state or territory's LHNs - included within ABF and/or block payments in the above table, or
- Reimbursed to the relevant state or territory where the state or territory's LHNs are already being funded for the cost of treating cross-border patients - shown in the Cross-border row under Other in the above table.
NHR funding and payments shown in these tables include GST where applicable.
For more information, see National Health Reform funding and payments.
NHR contributions by local hospital network
Table 4a – NHR contributions by local hospital network – Victoria, April 2016
This table shows NHR contributions (from state, territory and Commonwealth sources) made to each LHN in Victoria during April 2016.
NHR contributions to LHNs are separated into an activity-based funding (ABF) component and a block component.
Local hospital network (LHN) | ABF component (ex GST) |
Block component (ex GST) |
Total NHR payment (ex GST) |
---|---|---|---|
($) | ($) | ($) | |
Albury Wodonga Health | 6,717,000 | 1,488,500 | 8,205,500 |
Alexandra District Hospital | 0 | 395,500 | 395,500 |
Alfred Health | 44,057,000 | 3,519,000 | 47,576,000 |
Alpine Health | 0 | 737,000 | 737,000 |
Austin Health | 36,733,000 | 3,177,000 | 39,910,000 |
Bairnsdale Regional Health Service | 3,365,000 | 135,000 | 3,500,000 |
Ballarat Health Services | 14,012,000 | 2,017,513 | 16,029,513 |
Barwon Health | 26,221,000 | 2,893,313 | 29,114,313 |
Bass Coast Regional Health | 1,971,000 | 99,000 | 2,070,000 |
Beaufort & Skipton Health Service | 0 | 282,000 | 282,000 |
Beechworth Health Service | 0 | 253,000 | 253,000 |
Benalla Health | 1,170,000 | 18,000 | 1,188,000 |
Bendigo Health Care Group | 13,378,000 | 2,928,820 | 16,306,820 |
Boort District Health | 0 | 148,000 | 148,000 |
Calvary Health Care Bethlehem | 3,431,890 | 93,000 | 3,524,890 |
Casterton Memorial Hospital | 0 | 240,000 | 240,000 |
Castlemaine Health | 1,175,000 | 19,500 | 1,194,500 |
Central Gippsland Health Service | 3,523,000 | 209,650 | 3,732,650 |
Cobram District Health | 0 | 411,000 | 411,000 |
Cohuna District Hospital | 0 | 313,000 | 313,000 |
Colac Area Health | 1,511,000 | 16,000 | 1,527,000 |
Contracted Services LHN - Victoria | 2,774,000 | 0 | 2,774,000 |
Dental Health Services Victoria | 0 | 0 | 0 |
Djerriwarrh Health Services | 3,028,000 | 29,000 | 3,057,000 |
Dunmunkle Health Services | 0 | 73,000 | 73,000 |
East Grampians Health Service | 1,079,000 | 97,000 | 1,176,000 |
East Wimmera Health Service | 0 | 665,000 | 665,000 |
Eastern Health | 43,002,000 | 5,702,300 | 48,704,300 |
Echuca Regional Health | 2,643,000 | 252,900 | 2,895,900 |
Edenhope and District Memorial Hospital | 0 | 224,000 | 224,000 |
Gippsland Southern Health Service | 1,191,000 | 22,000 | 1,213,000 |
Goulburn Valley Health | 9,172,000 | 1,558,650 | 10,730,650 |
Heathcote Health | 0 | 144,000 | 144,000 |
Hepburn Health Service | 0 | 540,000 | 540,000 |
Hesse Rural Health Service | 0 | 122,000 | 122,000 |
Heywood Rural Health | 0 | 156,000 | 156,000 |
Inglewood & Districts Health Service | 0 | 120,000 | 120,000 |
Kerang District Health | 0 | 396,000 | 396,000 |
Kilmore & District Hospital | 0 | 732,000 | 732,000 |
Kooweerup Regional Health Services | 0 | 345,000 | 345,000 |
Kyabram & District Health Services | 839,000 | 5,000 | 844,000 |
Kyneton District Health Service | 0 | 575,000 | 575,000 |
Latrobe Regional Hospital | 9,872,000 | 2,438,965 | 12,310,965 |
Lorne Community Hospital | 0 | 159,000 | 159,000 |
Maldon Hospital | 0 | 71,000 | 71,000 |
Mallee Track Health and Community Service | 0 | 268,500 | 268,500 |
Mansfield District Hospital | 0 | 439,000 | 439,000 |
Maryborough District Health Service | 1,066,000 | 24,000 | 1,090,000 |
Melbourne Health | 38,236,000 | 8,931,000 | 47,167,000 |
Mercy Public Hospitals Inc. | 17,552,000 | 1,723,000 | 19,275,000 |
Monash Health | 74,895,000 | 7,720,300 | 82,615,300 |
Moyne Health Services | 0 | 237,000 | 237,000 |
Nathalia District Hospital | 0 | 124,000 | 124,000 |
Northeast Health Wangaratta | 5,543,000 | 263,800 | 5,806,800 |
Northern Health | 23,825,000 | 690,000 | 24,515,000 |
Numurkah District Health Service | 0 | 518,000 | 518,000 |
Omeo District Health | 0 | 113,000 | 113,000 |
Orbost Regional Health | 0 | 383,000 | 383,000 |
Otway Health & Community Services | 0 | 175,000 | 175,000 |
Peninsula Health | 24,911,000 | 2,522,000 | 27,433,000 |
Peter MacCallum Cancer Institute | 6,780,000 | 215,000 | 6,995,000 |
Portland District Health | 1,546,000 | 3,000 | 1,549,000 |
Ramsay Health Care Limited (Mildura Base Hospital) | 5,809,000 | 767,400 | 6,576,400 |
Robinvale District Health Services | 0 | 380,000 | 380,000 |
Rochester & Elmore District Health Service | 0 | 331,000 | 331,000 |
Rural Northwest Health | 0 | 551,000 | 551,000 |
Seymour District Memorial Hospital | 0 | 795,000 | 795,000 |
South Gippsland Hospital | 0 | 348,000 | 348,000 |
South West Healthcare | 6,817,000 | 1,256,500 | 8,073,500 |
St Vincent's Hospital (Melbourne) | 25,541,000 | 3,843,000 | 29,384,000 |
Stawell Regional Health | 880,000 | 24,000 | 904,000 |
Swan Hill District Health | 2,048,000 | 33,900 | 2,081,900 |
Tallangatta Health Service | 0 | 222,000 | 222,000 |
Terang & Mortlake Health Service | 0 | 485,000 | 485,000 |
The Royal Children's Hospital | 26,263,000 | 2,385,400 | 28,648,400 |
The Royal Victorian Eye & Ear Hospital | 5,328,000 | 123,000 | 5,451,000 |
The Royal Women's Hospital | 11,891,000 | 264,000 | 12,155,000 |
Timboon & District Healthcare Service | 0 | 250,000 | 250,000 |
Upper Murray Health & Community Services | 0 | 248,000 | 248,000 |
Victorian Institute of Forensic Mental Health | 0 | 3,179,000 | 3,179,000 |
West Gippsland Healthcare Group | 3,918,000 | 164,000 | 4,082,000 |
West Wimmera Health Service | 0 | 838,000 | 838,000 |
Western District Health Service | 2,317,000 | 283,650 | 2,600,650 |
Western Health | 37,610,000 | 1,444,000 | 39,054,000 |
Wimmera Health Care Group | 3,245,000 | 90,000 | 3,335,000 |
Yarram & District Health Service | 0 | 330,000 | 330,000 |
Yarrawonga Health | 0 | 531,000 | 531,000 |
Yea & District Memorial Hospital | 0 | 154,000 | 154,000 |
Total | 556,885,890 | 77,492,061 | 634,377,951 |
See explanatory notes below table 4b.
Table 4b – NHR contributions by local hospital network YTD – Victoria, April 2016
This table shows YTD NHR contributions (from state, territory and Commonwealth sources) made to each LHN in Victoria as at April 2016.
NHR contributions to LHNs are separated into an activity-based funding (ABF) component and a block component.
Local hospital network | ABF component YTD (ex GST) |
Block component YTD (ex GST) |
Total NHR payment YTD (ex GST) |
---|---|---|---|
($) | ($) | ($) | |
Albury Wodonga Health | 80,719,559 | 17,962,264 | 98,681,823 |
Alexandra District Hospital | 0 | 4,700,543 | 4,700,543 |
Alfred Health | 524,176,117 | 41,907,345 | 566,083,462 |
Alpine Health | 0 | 9,054,579 | 9,054,579 |
Austin Health | 438,107,874 | 38,706,134 | 476,814,008 |
Bairnsdale Regional Health Service | 39,970,000 | 1,809,074 | 41,779,074 |
Ballarat Health Services | 167,084,312 | 23,966,635 | 191,050,947 |
Barwon Health | 312,972,469 | 34,174,537 | 347,147,006 |
Bass Coast Regional Health | 23,671,607 | 971,000 | 24,642,607 |
Beaufort & Skipton Health Service | 0 | 3,321,041 | 3,321,041 |
Beechworth Health Service | 0 | 3,027,902 | 3,027,902 |
Benalla Health | 13,875,000 | 223,000 | 14,098,000 |
Bendigo Health Care Group | 159,525,607 | 33,382,136 | 192,907,743 |
Boort District Health | 0 | 1,774,733 | 1,774,733 |
Calvary Health Care Bethlehem | 20,817,890 | 761,000 | 21,578,890 |
Casterton Memorial Hospital | 0 | 2,873,119 | 2,873,119 |
Castlemaine Health | 15,765,000 | 216,500 | 15,981,500 |
Central Gippsland Health Service | 41,858,000 | 1,807,650 | 43,665,650 |
Cobram District Health | 0 | 4,954,746 | 4,954,746 |
Cohuna District Hospital | 0 | 3,934,736 | 3,934,736 |
Colac Area Health | 17,938,000 | 223,000 | 18,161,000 |
Contracted Services LHN - Victoria | 33,485,779 | 0 | 33,485,779 |
Dental Health Services Victoria | 0 | 0 | 0 |
Djerriwarrh Health Services | 33,260,288 | 446,000 | 33,706,288 |
Dunmunkle Health Services | 0 | 887,555 | 887,555 |
East Grampians Health Service | 12,827,000 | 1,051,923 | 13,878,923 |
East Wimmera Health Service | 0 | 7,990,451 | 7,990,451 |
Eastern Health | 516,512,679 | 67,440,328 | 583,953,007 |
Echuca Regional Health | 31,353,217 | 1,945,212 | 33,298,429 |
Edenhope and District Memorial Hospital | 0 | 2,701,714 | 2,701,714 |
Gippsland Southern Health Service | 14,129,000 | 286,000 | 14,415,000 |
Goulburn Valley Health | 109,221,902 | 18,029,081 | 127,250,983 |
Heathcote Health | 0 | 1,733,156 | 1,733,156 |
Hepburn Health Service | 0 | 6,514,180 | 6,514,180 |
Hesse Rural Health Service | 0 | 1,474,498 | 1,474,498 |
Heywood Rural Health | 0 | 1,873,113 | 1,873,113 |
Inglewood & Districts Health Service | 0 | 1,443,921 | 1,443,921 |
Kerang District Health | 0 | 4,870,552 | 4,870,552 |
Kilmore & District Hospital | 0 | 8,915,264 | 8,915,264 |
Kooweerup Regional Health Services | 0 | 4,080,704 | 4,080,704 |
Kyabram & District Health Services | 10,337,617 | 105,083 | 10,442,700 |
Kyneton District Health Service | 0 | 6,966,146 | 6,966,146 |
Latrobe Regional Hospital | 117,674,627 | 28,370,430 | 146,045,057 |
Lorne Community Hospital | 0 | 1,905,066 | 1,905,066 |
Maldon Hospital | 0 | 850,439 | 850,439 |
Mallee Track Health and Community Service | 0 | 3,149,574 | 3,149,574 |
Mansfield District Hospital | 0 | 5,361,261 | 5,361,261 |
Maryborough District Health Service | 12,662,000 | 397,500 | 13,059,500 |
Melbourne Health | 459,541,852 | 104,922,179 | 564,464,031 |
Mercy Public Hospitals Inc. | 210,202,216 | 21,564,720 | 231,766,936 |
Monash Health | 894,248,734 | 90,778,446 | 985,027,180 |
Moyne Health Services | 0 | 2,843,800 | 2,843,800 |
Nathalia District Hospital | 0 | 1,480,390 | 1,480,390 |
Northeast Health Wangaratta | 66,192,339 | 2,345,300 | 68,537,639 |
Northern Health | 287,937,255 | 8,513,000 | 296,450,255 |
Numurkah District Health Service | 0 | 6,793,990 | 6,793,990 |
Omeo District Health | 0 | 1,328,571 | 1,328,571 |
Orbost Regional Health | 0 | 4,633,959 | 4,633,959 |
Otway Health & Community Services | 0 | 2,080,738 | 2,080,738 |
Peninsula Health | 297,047,102 | 29,998,808 | 327,045,910 |
Peter MacCallum Cancer Institute | 80,904,450 | 2,789,000 | 83,693,450 |
Portland District Health | 18,349,000 | 271,000 | 18,620,000 |
Ramsay Health Care Limited (Mildura Base Hospital) | 69,800,221 | 9,816,431 | 79,616,652 |
Robinvale District Health Services | 0 | 4,528,015 | 4,528,015 |
Rochester & Elmore District Health Service | 0 | 3,929,009 | 3,929,009 |
Rural Northwest Health | 0 | 6,533,200 | 6,533,200 |
Seymour District Memorial Hospital | 0 | 9,693,106 | 9,693,106 |
South Gippsland Hospital | 0 | 4,261,201 | 4,261,201 |
South West Healthcare | 83,292,743 | 13,723,957 | 97,016,700 |
St Vincent's Hospital (Melbourne) | 304,113,395 | 44,732,520 | 348,845,915 |
Stawell Regional Health | 10,454,000 | 325,000 | 10,779,000 |
Swan Hill District Health | 24,318,000 | 638,900 | 24,956,900 |
Tallangatta Health Service | 0 | 2,632,476 | 2,632,476 |
Terang & Mortlake Health Service | 0 | 4,411,775 | 4,411,775 |
The Royal Children's Hospital | 313,564,171 | 26,312,424 | 339,876,595 |
The Royal Victorian Eye & Ear Hospital | 63,502,250 | 1,482,000 | 64,984,250 |
The Royal Women's Hospital | 155,625,570 | 1,994,799 | 157,620,369 |
Timboon & District Healthcare Service | 0 | 3,020,159 | 3,020,159 |
Upper Murray Health & Community Services | 0 | 3,187,170 | 3,187,170 |
Victorian Institute of Forensic Mental Health | 0 | 38,770,459 | 38,770,459 |
West Gippsland Healthcare Group | 46,546,000 | 1,914,000 | 48,460,000 |
West Wimmera Health Service | 0 | 10,045,919 | 10,045,919 |
Western District Health Service | 27,643,040 | 3,618,650 | 31,261,690 |
Western Health | 447,931,821 | 14,928,976 | 462,860,797 |
Wimmera Health Care Group | 38,533,000 | 1,561,000 | 40,094,000 |
Yarram & District Health Service | 0 | 3,960,960 | 3,960,960 |
Yarrawonga Health | 0 | 6,522,242 | 6,522,242 |
Yea & District Memorial Hospital | 0 | 1,825,799 | 1,825,799 |
Total | 6,647,692,703 | 913,254,873 | 7,560,947,576 |
NHR contributions in this table are GST exclusive to enable comparability of NHR payments in each LHN report.
Note: This table excludes GST.
The majority of government funding to LHNs is not subject to GST. However in some cases hospital funding to non-government entities does attract GST, for example, denominational hospitals, privately and commercially owned health facilities, or any other non-government third party provider of health services or related supplies.
For more information, see National Health Reform funding and payments.
Estimated monthly, YTD and annual activity
States and territories provide service volume estimates at the start of each financial year, and if required, can continue to refine these estimates during the course of the year. These estimates form the basis of monthly reporting of service volumes until actual service numbers become available. These estimates are expressed as National Weighted Activity Units (NWAU).
States and territories provide estimated annual NWAU to the Administrator as a basis for determining the Commonwealth activity-based funding. Current month NWAU estimates accumulate through the year-to-date (YTD) NWAU, to be equal to the annual NWAU at the end of the financial year.
States and territories may also provide activity information relating to the delivery of other public hospital functions funded.
Table 5 – Estimated monthly, YTD and annual NWAU by local hospital network – Victoria, April 2016
This table shows estimated state or territory hospital activity for activity-based funding services expressed as NWAU for April 2016, the associated cumulative year-to-date (YTD), and total estimated annual NWAU for each LHN in Victoria.
Local hospital network (LHN) | Estimated NWAU funded in current month | Estimated NWAU funded YTD | Estimated annual NWAU 2015-16 |
---|---|---|---|
Albury Wodonga Health | 1,745 | 15,305 | 18,795 |
Alfred Health | 12,958 | 117,069 | 142,985 |
Austin Health | 9,370 | 98,070 | 116,811 |
Bairnsdale Regional Health Service | 1,145 | 10,314 | 12,603 |
Ballarat Health Services | 4,005 | 41,383 | 49,392 |
Barwon Health | 7,491 | 78,504 | 93,487 |
Bass Coast Regional Health | 636 | 5,818 | 7,090 |
Benalla Health | 374 | 3,103 | 3,852 |
Bendigo Health Care Group | 3,677 | 41,638 | 48,991 |
Calvary Health Care Bethlehem | 646 | 3,337 | 4,628 |
Castlemaine Health | 567 | 3,863 | 4,997 |
Central Gippsland Health Service | 897 | 9,416 | 11,210 |
Colac Area Health | 544 | 4,129 | 5,217 |
Contracted Services LHN - Victoria | 0 | 12,377 | 10,296 |
Djerriwarrh Health Services | 657 | 6,435 | 7,748 |
East Grampians Health Service | 248 | 2,781 | 3,277 |
Eastern Health | 13,682 | 127,361 | 154,725 |
Echuca Regional Health | 894 | 6,795 | 8,583 |
Gippsland Southern Health Service | 304 | 2,691 | 3,299 |
Goulburn Valley Health | 2,637 | 25,638 | 30,911 |
Kyabram & District Health Services | 267 | 2,255 | 2,788 |
Latrobe Regional Hospital | 2,936 | 27,911 | 33,783 |
Maryborough District Health Service | 222 | 2,526 | 2,971 |
Melbourne Health | 9,470 | 98,624 | 117,565 |
Mercy Public Hospitals Inc. | 4,784 | 48,822 | 58,389 |
Monash Health | 23,850 | 219,319 | 267,020 |
Northeast Health Wangaratta | 1,700 | 16,259 | 19,660 |
Northern Health | 9,271 | 77,463 | 96,005 |
Peninsula Health | 7,822 | 73,579 | 89,223 |
Peter MacCallum Cancer Institute | 2,273 | 18,628 | 23,174 |
Portland District Health | 373 | 3,578 | 4,324 |
Ramsay Health Care Limited (Mildura Base Hospital) | 1,546 | 16,389 | 19,481 |
South West Healthcare | 1,444 | 17,902 | 20,790 |
St Vincent's Hospital (Melbourne) | 7,231 | 71,950 | 86,412 |
Stawell Regional Health | 292 | 2,494 | 3,078 |
Swan Hill District Health | 995 | 6,642 | 8,630 |
The Royal Children's Hospital | 5,954 | 65,788 | 77,696 |
The Royal Victorian Eye & Ear Hospital | 1,518 | 16,374 | 19,410 |
The Royal Women's Hospital | 3,250 | 36,347 | 42,847 |
West Gippsland Healthcare Group | 880 | 11,517 | 13,277 |
Western District Health Service | 774 | 5,795 | 7,343 |
Western Health | 10,903 | 112,920 | 134,727 |
Wimmera Health Care Group | 1,225 | 9,329 | 11,779 |
Total | 161,457 | 1,578,436 | 1,899,269 |
An NWAU is a measure of health service activity expressed as a common unit. It provides a way of comparing and valuing each public hospital service, whether they are admissions, emergency department presentations or outpatient episodes, by weighting them for their clinical complexity. The average hospital service is worth one NWAU - the most intensive and expensive activities are worth multiple NWAU, the simplest and least expensive are worth fractions of an NWAU.
Monthly NHR payments relate to the cash needs of public hospitals and do not necessarily reflect the volume of services to be delivered in the month.
For more information on the NWAU calculation, see Calculation of NWAU.