Payment advice to the Commonwealth Treasurer
The Administrator provides payment advice to the Commonwealth Treasurer for the following purposes:
- as input to the Commonwealth Budget, based on initial estimates of activity from States and Territories
- establishing Commonwealth contributions for the future financial year, based on confirmed estimates of activity from States and Territories
- updating Commonwealth contributions for the current financial year, based on revised activity estimates from States and Territories
- as input to the Mid-Year Economic and Fiscal Outlook (MYEFO)
- updating Commonwealth contributions following the Six-month Reconciliation and Annual Reconciliation.
A summary of the Administrator's October 2024 payment advice provided to the Commonwealth Treasurer is outlined below.
Table 1: Commonwealth NHR funding payable in 2024-25
$ billion | 2023-24 NHR June 2024 Estimated Entitlement | 2024-25 NHR October 2024 Estimated Entitlement | Variation ($) |
---|---|---|---|
NSW | $8.346 | $8.882 | $0.536 |
VIC | $6.846 | $7.291 | $0.445 |
QLD | $6.639 | $7.070 | $0.432 |
WA | $3.041 | $3.238 | $0.198 |
SA | $1.920 | $2.045 | $0.125 |
TAS | $0.618 | $0.658 | $0.040 |
ACT | $0.511 | $0.544 | $0.033 |
NT | $0.400 | $0.426 | $0.026 |
Total | $28.320 | $30.154 | $1.834 |
Components may not add to totals due to rounding.
Table 2: Commonwealth Public Hospital funding payable in 2023-24
$ billion | 2023-24 NHR July 2023 Estimated Entitlement | 2023-24 NHR June 2024 Estimated Entitlement | Variation ($) |
---|---|---|---|
NSW | $8.254 | $8.346 | $0.092 |
VIC | $6.749 | $6.846 | $0.097 |
QLD | $6.500 | $6.639 | $0.139 |
WA | $3.004 | $3.041 | $0.036 |
SA | $1.800 | $1.920 | $0.121 |
TAS | $0.591 | $0.618 | $0.026 |
ACT | $0.518 | $0.511 | -$0.008 |
NT | $0.385 | $0.400 | $0.015 |
Total | $27.801 | $28.320 | $0.519 |
Components may not add to totals due to rounding.